Single Family for Sale: 380 Stratton Road, Rutland City, VT 05702-0969
Room Features
Lot & Building Features
Community and Schools
Price History of 380 Stratton Road, Rutland City, VT
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/01/2026 | Price Adjustment | $239,000 | 14.34% |
| 02/04/2026 | Listing Price | $279,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Rutland City | 05702-0969 | 3 | 2.0 | $239,000 | 1,320 | $181 | N/A |
| 3 Jeffords Street | Rutland City | 05701 | 3 | 2.0 | $285,000 | 1,305 | $218 | 07/01/2025 |
| 129 Temple Street | Rutland City | 05701 | 3 | 1.0 | $244,000 | 1,357 | $180 | 10/09/2025 |
| 81 Temple Street | Rutland City | 05701 | 3 | 2.0 | $282,000 | 1,232 | $229 | 08/28/2025 |
| 72 Granger Street | Rutland City | 05701 | 3 | 2.0 | $231,500 | 1,408 | $164 | 09/30/2025 |
| 28 East Washington Street | Rutland City | 05701 | 3 | 2.0 | $268,000 | 1,344 | $199 | 12/30/2025 |
| 56 Engrem Avenue | Rutland City | 05701 | 2 | 2.0 | $275,000 | 1,478 | $186 | 09/25/2025 |
| 13 Park Court | Rutland City | 05701 | 3 | 2.0 | $285,000 | 1,260 | $226 | 10/03/2025 |
| 8 Sargent Avenue | Rutland City | 05701 | 3 | 2.0 | $225,000 | 1,152 | $195 | 04/27/2026 |
| 18 Jasmin Lane | Rutland City | 05701 | 2 | 1.0 | $231,000 | 1,248 | $185 | 10/24/2025 |
| 11 North Street | Rutland City | 05701 | 3 | 2.0 | $260,000 | 1,332 | $195 | 12/13/2025 |
| 8 Cessna Place | Rutland City | 05701 | 3 | 2.0 | $308,000 | 1,384 | $223 | 03/06/2026 |
| 115 Killington Avenue | Rutland City | 05701 | 2 | 1.0 | $242,300 | 1,458 | $166 | 04/17/2026 |
| 14 Park Court | Rutland City | 05701 | 3 | 1.0 | $299,000 | 1,420 | $211 | 03/31/2026 |
| 70 Bellevue Avenue | Rutland City | 05702 | 3 | 2.0 | $279,500 | 1,218 | $229 | 04/03/2026 |
| 517 Cold River Road | Clarendon | 05759 | 2 | 2.0 | $236,000 | 1,200 | $197 | 06/25/2026 |
380 Stratton Road (MLS #5075813) is a farmhouse single family home located in Rutland City, VT. This single family home is 1,320 sqft and on a lot of 26,136 sqft (or 0.60 acres) with 3 bedrooms, 2 baths and is 83 years old. This property was listed on 02/05/2026 and has been priced for sale at $239,000.
The 2 bedroom single family home at 115 Killington Avenue in Rutland City is nearby and sold for $242,300 on 04/17/2026. Another nearby 3 bedroom single family home, 8 Cessna Place in Rutland City sold for $308,000 on 03/06/2026.
Nearby zip codes are 05701 5041, 05701, 05702, 05755 and 05759. This property neighbors other cities such as Clarendon, Mendon, Rutland Town, Shrewsbury and West Rutland.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Green Mountain Premiere Properties
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 10/14/2026

