Single Family for Sale: 1 Great Hill Drive, Newmarket, NH 03857-2044
Lot & Building Features
Price History of 1 Great Hill Drive, Newmarket, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/21/2026 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Newmarket | 03857-2044 | 4 | 2.0 | $549,900 | 1,876 | $293 | N/A |
| 246 Lee Hook Road | Lee | 03861 | 3 | 2.0 | $650,000 | 1,915 | $339 | 11/10/2025 |
| 15 Railroad Avenue | Newfields | 03856 | 3 | 2.0 | $685,000 | 1,864 | $367 | 11/05/2025 |
| 270 Newmarket Road | Durham | 03824 | 3 | 2.0 | $542,000 | 1,798 | $301 | 10/10/2025 |
| 141 Hersey Lane | Newmarket | 03857 | 3 | 3.0 | $530,000 | 2,075 | $255 | 12/12/2025 |
| 33 Folsom Drive | Newmarket | 03857 | 3 | 2.0 | $572,000 | 1,780 | $321 | 11/20/2025 |
| 3 Swamscott Street | Newfields | 03833 | 3 | 2.0 | $487,500 | 2,032 | $240 | 05/29/2026 |
| 25 Maplecrest Street | Newmarket | 03857 | 3 | 2.0 | $525,000 | 1,748 | $300 | 11/24/2025 |
| 5 River Street | Newmarket | 03857 | 3 | 2.0 | $547,400 | 1,871 | $293 | 02/26/2026 |
| 7 Birch Drive | Newmarket | 03857 | 3 | 2.0 | $535,000 | 1,679 | $319 | 02/27/2026 |
| 3 Mark Avenue | Stratham | 03885 | 3 | 2.0 | $607,000 | 1,902 | $319 | 05/18/2026 |
| 25 Great Hill Drive | Newmarket | 03857 | 3 | 2.0 | $635,000 | 1,729 | $367 | 07/13/2026 |
| 30 Riverbend Road | Newmarket | 03857 | 3 | 1.0 | $600,000 | 1,978 | $303 | 06/03/2026 |
| 7 Squamscott Road | Stratham | 03885 | 4 | 2.0 | $570,000 | 1,876 | $304 | 09/16/2026 |
| 12 Lamprey Street | Newmarket | 03857 | 3 | 2.0 | $540,000 | 2,056 | $263 | 09/08/2026 |
| 36 Wiswall Road | Durham | 03824 | 3 | 2.0 | $635,000 | 1,756 | $362 | 08/27/2026 |
1 Great Hill Drive (MLS #5100923) is a contemporary single family home located in Newmarket, NH. This single family home is 1,876 sqft and on a lot of 19,166 sqft (or 0.44 acres) with 4 bedrooms, 2 baths and is 46 years old. This property was listed on 07/21/2026 and has been priced for sale at $549,900.
The 3 bedroom single family home at 25 Great Hill Drive in Newmarket is nearby and sold for $635,000 on 07/13/2026. Another nearby 3 bedroom single family home, 33 Folsom Drive in Newmarket sold for $572,000 on 11/20/2025.
Nearby zip codes are 03824, 03856, 03857 00, 03857 and 03885. This property neighbors other cities such as Durham, Greenland, Lee, Newfields and Stratham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Your Neighborhood Realtor, LLC
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 10/14/2026

